September | |
---|---|
Tues-Wed 7&8 |
Rosh Hashanah – Youth Programs 10:00 am – 12:00 noon |
Tues. 7 | Tashlich at Island Metropark – 5:30 pm |
Sun. 12 | 1st day of Sunday classes for Grades K-7; 9:30 am – 12:00 noon |
Wed. 15 | Erev Yom Kippur – Kol Nidrei |
Thurs. 16 | Yom Kippur – Youth Programs 10:00 am – 12:00 noon |
Sun. 19 | Classes/Sukkah Decorating/Make-a-Pizza Lunch |
Sun. 26 | Classes |
Tues. 28 | Erev Simchat Torah – 5:30 – 6:15 Pasta Dinner; 6:30 – 7:30 Service and Ice Cream Sundaes |
October | |
Sun. 3 | CROP Hunger Walk – 11:00 am – 2:00 pm – Learn, Lunch and Walk (Details to come) |
Mon. – Wed. 4 – 6 |
Individual Hebrew sessions begin (Schedule with Cantor Raizen) |
Sun. 10 | Classes |
Sun. 17 | Classes |
Sun. 24 | Classes |
Sun. 31 | Classes |
November | |
Sun. 7 | (Daylight Savings Time Ends – sleep in an extra hour!) – |
Global Day of Jewish Learning – 9:00-12:15 Learning for All Ages at Temple Israel | |
Sun. 14 | Classes |
Sun. 21 | Classes |
Sun. 28 | NO SCHOOL – Erev Hanukkah – 1st Candle |
December | |
Sat. 4 | Havda-Latke! Havdalah and Hanukkah Party – 6:00 – 8:00 pm |
Sun. 5 | Classes |
Sun. 12 | Classes |
January | |
Sun. 9 | Classes |
Fri. 14 | Interfaith MLK Service with Corinthian Baptist Church at Beth Abraham – 7:30 pm |
Sun. 16 | Tu Bishvat Program – Shmitta (Details to come) |
Sun. 23 | Classes |
Sun. 30 | Classes |
February | |
Sun. 6 | Classes |
Sun. 13 | Classes |
Sun. 20 | No Classes – Presidents Day |
Sun. 27 | Classes |
March | |
Sun. 6 | Classes |
Sun. 13 | Classes (Daylight Savings Time Begins – set the clock ahead one hour!) |
Wed. 16 | Erev Purim – Dinner/Carnival and Megillah Reading/Shpiel – 5:30 – 8:00 pm |
Sun. 20 | Classes |
April | |
Sun. 10 | Classes |
Sun. 17 | NO Classes – 2nd Day Passover |
Sun. 24 | Classes |
May | |
Sun. 1 | Classes |
Sat. 7 | Shabbat Together |
Sun. 15 | Ohio Caverns Lag BaOmer Trip |
Sun. 22 | Last Day Classes |